| Management number | 216859652 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 216859652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boylan Soda Creme 4 Pack, 46.4 fl oz
| UPC | 760712080102 |
|---|---|
| Flavor | Creme Soda |
| Diet Type | Gluten Free |
| Item Form | Creme |
| Specialty | Gluten Free |
| Brand Name | Boylan |
| Unit Count | 46.4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | Boylan |
| Package Type | Box Set |
| Coin Variety 1 | Creme |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Package Type Name | Box |
| Net Content Volume | 46.4 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 2.71 Kilograms |
| Special Ingredients | vanilla, coffee, chocolate, and high sugar content |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Carbonated creme soda with vanilla, coffee, and chocolate flavors, and high sugar content. |
| Recommended Uses For Product | Beverage consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form