| Management number | 220958300 | Release Date | 2026/05/03 | List Price | US$1,199.20 | Model Number | 220958300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810042455108 |
|---|---|
| Size | Queen |
| Color | White and Black |
| Set Name | Queen/Soft |
| topstyle | Plush Top |
| Brand Name | Helix |
| Item Depth | 15 inches |
| Model Name | Sunset Elite |
| Style Name | Soft- Sunset Elite |
| Model Number | 90df9dd9-a47a-4b26-9954-d0416a9c3428 |
| Fill Material | Memory Foam |
| Material Type | Coils, Foam |
| Cover Material | Fabric |
| Item Dimensions | 80 x 60 x 15 inches |
| Number of Layers | 9 |
| Product Benefits | Side Sleeper |
| Construction Type | Hybrid |
| Mattress Coil Type | Micro Coil |
| Additional Features | Mattress in a box |
| Age Range Description | Unisex Adult |
| Manufacturer Part Number | 7466816634976 |
| Number of Mattress Coils | 1200 |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 15"Th |
| Global Trade Identification Number | 00810042455108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form