| Management number | 219054914 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219054914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707581267357 |
|---|---|
| Color | Warm White |
| Shape | s14 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 Medium |
| Brand Name | Brightown |
| Brightness | 40 Lumen |
| Efficiency | Low efficiency |
| Light Type | Incandescent |
| Style Name | 20 Pack |
| Unit Count | 20.0 Count |
| Item Weight | 1 Pounds |
| Light Color | Yellow |
| Manufacturer | Brightown |
| Model Number | E26-48FT-BULBS |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 20 |
| Package Quantity | 1 |
| White Brightness | 40 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 11 Watts |
| Specification Met | ul_listed |
| Additional Features | Needs recycling |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 40 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 7.52"W x 3.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | E26-48FT-BULBS |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 11 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form