| Management number | 213894699 | Release Date | 2026/04/12 | List Price | US$62.80 | Model Number | 213894699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUMITOMO 225/55R17 101W XL HTR A/S P03 BW
| Ply | 4-Ply |
|---|---|
| UPC | 746573248578 |
| Size | 225/55R17 101W XL |
| Seasons | Non Winter |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMITOMO |
| Load Index | 101 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sumitomo Tire |
| Speed Rating | W |
| Item Diameter | 17 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 17 |
| Item Type Name | TIRE |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | Tire |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00746573248578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form