| Management number | 221180888 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221180888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Standard 1 Pack |
|---|---|
| Color | Black |
| Shape | C-Shape |
| Base Type | Enlarged Metal Base with Thickened Posts |
| Top Color | Black |
| Brand Name | Dataroad Selead |
| Item Depth | 11.8 inches |
| Model Name | BZ001 |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 8 Pounds |
| Manufacturer | Dataroad Selead |
| Model Number | BZ001 |
| Table Design | Tray Table |
| Material Type | Engineered Wood, Metal |
| Warranty Type | Lifetime |
| Extended Length | 11.8 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 11.8 x 15.7 x 33 inches |
| Number of Items | 1 |
| Furniture Finish | Black Stained/Painted |
| Special Features | Adjustable Height, Swivel |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.6 Inches |
| Frame Material Type | Engineered Wood, Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | Yes |
| Manufacturer Part Number | BZ001 |
| Item Dimensions D x W x H | 11.8"D x 15.7"W x 33"H |
| Product Care Instructions | Wipe with Cloth |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Dining, Reading, Writing |
| Maximum Weight Recommendation | 30 Kilograms |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | The product includes an assembly guide for easy setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form